Full-color rack cards, with size, stock, and quantity chosen at checkout.
Starting price: From $40.88.
| Size / Option | Quantity | Price |
|---|---|---|
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated both sides | 100 | $46.88 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated both sides | 250 | $88.86 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated both sides | 500 | $160.82 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated both sides | 1,000 | $207.00 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated both sides | 2,500 | $236.00 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated both sides | 5,000 | $323.94 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated both sides | 10,000 | $647.88 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated both sides | 25,000 | $1,619.68 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated both sides | 100,000 | $6,290.44 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated front | 100 | $40.88 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated front | 1,000 | $197.00 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · UV coated front | 5,000 | $309.94 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · Uncoated (no UV) | 100 | $40.88 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · Uncoated (no UV) | 1,000 | $197.00 |
| 3.5" × 8.5" · 12PT · Full color both sides (4/4) · Uncoated (no UV) | 5,000 | $309.94 |
| 3.5" × 8.5" · 16PT · Full color both sides (4/4) · UV coated both sides | 100 | $55.36 |
| 3.5" × 8.5" · 16PT · Full color both sides (4/4) · UV coated both sides | 1,000 | $139.44 |
| 3.5" × 8.5" · 16PT · Full color both sides (4/4) · UV coated both sides | 5,000 | $348.82 |
Turnaround depends on the size, options, and quantity you choose.
Please upload your artwork at checkout (PDF, AI, EPS, PSD, PNG, JPG, or TIF).
Ask about membership savings. Prices subject to change.


